Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
Category | Color | Feature |
---|---|---|
Canvas Covers | --- | Shrinkable Shipping Cover |
--- | CS Boat Cover w/APS 3 and Swimboard Cover | |
--- | CS Gen III Extended Bimini w/Rope and Surf Storage | |
Cockpit Options | --- | Deck Trac - Nonskid (Complete Deck Kit) |
Light Graphite | Please Select Deck Trac Base Accent Color | |
Sepia Brown | Please Select Deck Trac Main Color | |
--- | Wake View Seating - Forward Facing | |
--- | Wakeview Bench Seat w/Integrated Table | |
--- | Bow Mobile Phone Holder | |
--- | Sport Dash w/Rotary Joystick and Wireless Charging Stations | |
--- | Malibu Ice Box | |
--- | Power Lift Helm Seat and Swivel | |
--- | Wideview Backup Camera and Bow View Camera | |
--- | Power Module 3 | |
--- | Driver Seat Heater | |
--- | Zero Off GPS | |
--- | Mirror & W/S Mount - PTM Panoramic 140 Degree, Billet | |
--- | Soft-Grip Flooring | |
--- | Cup Holders - Stainless | |
--- | 25 LSV Windblock Door | |
Edition | --- | Core |
Engine | --- | Malibu Monsoon LT4 |
--- | Standard - 17 x 15.5 - 3077 | |
Engine Accessories | --- | 250a Alternator |
--- | Exhaust - Surf Pipe | |
--- | Heater, 5-outlet | |
--- | Shower - Hot Water | |
Graphics | Graphite | Wakesetter Hull Rear Graphics |
Graphite | Wakesetter Hull Side Graphics | |
Hardware | --- | Battery Set Up - Option 3 |
--- | Pull Up Cleats - Three Pair | |
--- | Malibu Stern Turn | |
--- | Flip Down Step Swimboard | |
Lighting | --- | Docking Lights (Pair, LEDs) |
--- | Transom Lights - Underwater - White | |
--- | RGB Lighting System | |
Misc Options | --- | Surcharge - WSIA |
--- | Surcharge - Grow Boating Campaign | |
Package | --- | Core |
Stereo Components | --- | Subwoofer - TWO 12 inch Subwoofers (w/amp) |
--- | Transom Remote | |
--- | Sound System - 25 LSV Pack | |
Tower and Accessories | Ebony | Speakers - Wet Sounds Rev 10 w/Horn (1 set) |
Ebony | Speakers - Wet Sounds Rev 10 (2nd set) | |
--- | Tower Amp | |
Arctic White | Malibu G10+ Tower | |
Arctic White | Tower Hoop and Arch Color Selection | |
--- | Rack - PTM_Ratcheting Spinner Slide Off | |
--- | Rack - PTM_Ratcheting Spinner Slide Off | |
--- | 360 Tower Light | |
Trailer | --- | Trailer and Fender |
--- | 18 in. Stinger w/Side Carrier | |
--- | Transom Step w/Slimline LED | |
--- | Bow Step | |
--- | Hidden Wheel Chock | |
--- | SS Ratchet w/ Retractable Straps | |
--- | Triaxle Trailer | |
Arctic White | Frame Color | |
Ebony | 18 in. Stinger | |
--- | Painted Fenders | |
--- | Aluminum | |
Chrome | Lighting Bezel Color | |
Wake Technology | --- | Ballast HI FLO - Bow eMLS4 |
--- | Ballast HI FLO - PNP Plumbing w/Auto Vent | |
--- | Surf Gate w/Malibu Surfband | |
--- | Wedge - Power Wedge III | |
--- | Ballast HI FLO - Midship eMLS4ffd | |
--- | Ballast HI FLO - Rear eMLS4ffd |
We will make our best efforts that posted prices are always accurate however, we are not responsible for any typographical or other errors that may appear on the site. If the posted price for a vehicle or service is incorrect due to a typographical or other error, such as data transmission, etc., this Dealership or Pixel Motion, Inc. are only responsible for the correct price, which will be provided as soon as we are made aware of such error(s). Ultimately, it is your responsibility to ensure that the information is 100% accurate with the Dealer. Posted vehicle images and descriptions on our website is representative to what is provided by our suppliers. Please note that the actual vehicle may slightly differ from its specifications and/or images. The Dealership is not responsible for any typographical, pricing, product specifications, advertising or shipping errors. Advertised prices and availability are subject to change without notice. In the event a vehicle is posted at an incorrect price due to these errors, or if an error in pricing was received from our suppliers, the Dealership reserves the right to refuse and/or cancel these orders.
*ELECTRIC TOYS LIKE ONEWHEEL, EVOLVE SKATEBOARDS, RAZOR, INDIAN EFTR JR'S & OTHER PARTS & ACCESSORIES ARE ONLY AVAILABLE IN-STORES*
Advertised pricing excludes applicable taxes title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all applicable offers. Not all options listed available on pre-owned models. Contact dealer for details.
YAMAHA - Side-by-Side (SxS) models are recommended for use only by operators 16 years and older with a valid driver’s license. YXZ1000R is recommended for experienced operators only. Always wear your seat belt, helmet, eye protection and protective clothing. Yamaha recommends that all Side-by-Side riders take an approved training course. For Side-by-Side safety and training information, see your dealer or call the ROHVA at 1-866-267-2751. Read the Owner’s Manual and the product warning labels before operation. Avoid excessive speeds and never engage in stunt riding. Always avoid paved surfaces and never ride on public roads. And be particularly careful on difficult terrain. Never ride under the influence of alcohol or other drugs; it is illegal and dangerous.
While great effort is made to ensure the accuracy of the information on this site, errors can occur.
Please verify all pricing information with a customer service representative.
This is easily done by calling us or visiting us at the dealership.
Sitting at 25-feet long with room for up to 18 people, the Malibu Wakesetter 25 LSV was built with performance and comfort in mind. With a versatile lounge that can be easily transformed to accommodate whatever activity you and your crew are enjoying and the iconic wake & wave performance the LSV series is known for, the only thing you’ll be leaving behind is the dock. Equipped with Surf Gate® and Power Wedge® III, the 25 LSV generates perfectly- shaped wakesurf waves and scalable wakeboard wakes that make this the perfect boat for any crew.
BOAT FEATURES